Get started with clodo
Solo
The most popular people sourcing platform on the planet.
Trusted by

$50/ month
1,000 credits included every month
- Single user
- Agentic search & outbound
- Unlimited connected mailboxes
- API access included
$0.02 per additional credit
API pay as you go
People search, enrichment & outreach built for your products, agents, and more.
Trusted by

$25to start
1,250 credits in your starting balance
- Usage-based, No monthly commitment
- Search, enrichment, outreach
- Unlimited connected mailboxes
- Made for agents
$0.02 per additional credit
Need a team or a tailored plan? Book a demo
Already have an account? Log in
clodo users are often able to replace:

Juicebox
Credit rates
$0.02 per additional credit| Action | Credits | Per |
|---|---|---|
| People found | 1 | lead |
| Web research | 1 | action |
| Social, job & company lookups | 1–2 | action |
| Profile enrichment | 1–3 | profile |
| Professional URL lookup | 3 | URL found |
| Work email | 3 | email found |
| Personal email | 10 | email found |
| Phone number | 30 | phone found |
| Email draft | 2 | draft |
| AI processing | Variable | chat |
Chat totals combine actions and AI processing.
| Action | Credits | Per |
|---|---|---|
| People search | 1 | lead returned |
| Deep search · standard | 200 | run |
| Deep search · extended | 400 | run |
| Agentic search · on request | Variable | run |
| Email enrichment | 5 | request |
| Phone enrichment | 50 | phone found |
| Professional URL lookup | 3 | request |
| Professional profile enrichment | 2 | request |
| Email draft | 2 | successful draft |
| Sending & status checks | 0 | action |
Email, URL and profile lookups are billed even without a match; phone misses are free. Agentic search uses a per-run budget, with unused credits returned.

